The rate card
Today’s gold
Updated 31/10/2026, 3:30:00 pm IST · market feed
| Metal | Per gram | vs previous day |
|---|---|---|
| 24K24 carat · pure | ₹13,828 | ▼ ₹448 |
| 22K22 carat · 91.6% | ₹12,675 | ▼ ₹412 |
| 18K18 carat · 75% | ₹10,371 | ▼ ₹336 |
| 14K14 carat · 58.5% | ₹8,066 | ▼ ₹262 |
| Platinum 950 | ₹4,876 | ▼ ₹56 |
| Silver 925 | ₹163 | ▼ ₹5 |
The last 30 days
2026-10-31: ₹12,675 / g
Your jewellery price uses the rate at the moment you start checkout, locked for 15 minutes.
